<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strictly-Extrusion</title>
	<atom:link href="http://www.strictly-extrusion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strictly-extrusion.com</link>
	<description>– Extrusion Information &#38; more -</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:04:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TSM Control Systems: ‘auto-cleaning’ prevents cross contamination</title>
		<link>http://www.strictly-extrusion.com/2010/08/24/tsm-control-systems-%e2%80%98auto-cleaning%e2%80%99-prevents-cross-contamination/</link>
		<comments>http://www.strictly-extrusion.com/2010/08/24/tsm-control-systems-%e2%80%98auto-cleaning%e2%80%99-prevents-cross-contamination/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:29:14 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/?p=3688</guid>
		<description><![CDATA[To facilitate the ever increasing demand for quick recipe changes, TSM Control Systems (www.tsm-controls.com) has developed the auto-clean blender. With the ‘auto-cleaning’ integrated feature it is possible to change from one recipe to another without any cross contamination of materials. It allows for rapid order and colour changes while limiting the machine downtime. The blender [...]]]></description>
			<content:encoded><![CDATA[<p>To facilitate the ever increasing demand for quick recipe changes, TSM Control Systems (<a href="http://www.tsm-controls.com" target="_blank">www.tsm-controls.com</a>) has developed the auto-clean blender. With the ‘auto-cleaning’ integrated feature it is possible to change from one recipe to another without any cross contamination of materials. It allows for rapid order and colour changes while limiting the machine downtime. The blender is no longer the limiting factor, instead, the purge time of the process unit determines the time required for colour change.<br />
<a href="http://www.strictly-extrusion.com/wp-content/uploads/Auto-clean-diagram-explanation-usable-one-grey-background.jpg"><img class="alignleft size-medium wp-image-3689" title="Auto clean diagram explanation usable one grey background" src="http://www.strictly-extrusion.com/wp-content/uploads/Auto-clean-diagram-explanation-usable-one-grey-background-300x262.jpg" alt="" width="300" height="262" /></a> <a href="http://www.strictly-extrusion.com/wp-content/uploads/Auto-clean-diagram-explanation-usable-one-x-mark.jpg"><img class="alignright size-medium wp-image-3690" title="Auto clean diagram explanation usable one x mark" src="http://www.strictly-extrusion.com/wp-content/uploads/Auto-clean-diagram-explanation-usable-one-x-mark-256x300.jpg" alt="" width="256" height="300" /></a><br />
On every order change, this enables cleaning of all pellets from the entire blending system using the uniquely designed 5-step control process. The process entails not only automatic emptying of the hopper bins, but entire cleaning from the loader down to the mixing chamber. In addition, the ‘auto-clean’ blenders offer a specially designed automatic purge by-pass valve to provide a back-up material supply to the process machine. Level sensors, combined with TSM control technology, supervise and control the cleaning and purge by-pass functions. The auto-clean blender also provides a safe working environment as it is no longer necessary for the operator to climb on top of the machine to clean the system.</p>
<p>More information: <a href="http://pcarry@tsm-controls.com">pcarry@tsm-controls.com</a> or at the K 2010 on booth no 10J54</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/08/24/tsm-control-systems-%e2%80%98auto-cleaning%e2%80%99-prevents-cross-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BinMaster Introduces MVL Multi-Scanner System for Very Large Silos</title>
		<link>http://www.strictly-extrusion.com/2010/08/10/binmaster-introduces-mvl-multi-scanner-system-for-very-large-silos/</link>
		<comments>http://www.strictly-extrusion.com/2010/08/10/binmaster-introduces-mvl-multi-scanner-system-for-very-large-silos/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:04:26 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/?p=3684</guid>
		<description><![CDATA[BinMaster® Level Controls (www.binmaster.com) has introduced the MVL multiple scanner system that integrates multiple point measurement data from two 3DLevelScanners to cover a very wide surface area and provide better inventory accuracy for large vessels than any other level measurement device. Designed specifically for the challenges of very large bins, the BinMaster MVL system displays [...]]]></description>
			<content:encoded><![CDATA[<p>BinMaster® Level Controls (www.binmaster.com) has introduced the MVL multiple scanner system that integrates multiple point measurement data from two 3DLevelScanners to cover a very wide surface area and provide better inventory accuracy for large vessels than any other level measurement device. Designed specifically for the challenges of very large bins, the BinMaster MVL system displays a visual representation <a href="http://www.strictly-extrusion.com/wp-content/uploads/MVL-system-in-Bin.jpg"><img class="alignleft size-medium wp-image-3686" title="MVL system in Bin" src="http://www.strictly-extrusion.com/wp-content/uploads/MVL-system-in-Bin-229x300.jpg" alt="" width="229" height="300" /></a>of the material surface that shows high and low points in the bin such as cone up, cone down, sidewall buildup or bridging. Reports generated by the 3D software provide data such as volume as a percentage, in bushels, or cubic feet or meters; maximum, minimum and average levels or distances to product; weight in US tons, pounds or metric tons; and historical logs of bin measurements.</p>
<p>An MVL system consists of two model MVL 3DLevelScanners, a controller that aggregates the data, 3D Vision software to be loaded onto a PC, and a 3DLinkPro modem for remote access to the scanners. The BinMaster MVL system works by integrating the measurement data from two scanners mounted on the top of the vessel in locations optimized to most effectively cover the entire surface area of the material. Generally, one scanner is mounted near the center and the other eight to ten feet from the outer perimeter. The scanners take multiple measurements of the material surface using dust-penetrating, acoustic-based technology. A controller then combines the data from the two scanners and generates a single merged visual representation of the topography of the material and displays the image on a PC loaded with the 3D Vision software that can be viewed as real-time 3D images or historic 3D image movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/08/10/binmaster-introduces-mvl-multi-scanner-system-for-very-large-silos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTi Formalizes Plans for “Dryer-less” Demonstration Line</title>
		<link>http://www.strictly-extrusion.com/2010/07/22/pti-formalizes-plans-for-%e2%80%9cdryer-less%e2%80%9d-demonstration-line/</link>
		<comments>http://www.strictly-extrusion.com/2010/07/22/pti-formalizes-plans-for-%e2%80%9cdryer-less%e2%80%9d-demonstration-line/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:58:36 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/?p=3681</guid>
		<description><![CDATA[PTi (www.ptiextruders.com) announced today that it has finalized its plans for the installation of a full production scale ‘dryer-less’ HVTSE twin screw sheet extrusion system capable of running a variety of resins including post consumer and industrial PET at rates in excess of 2500 pph (1,130 kg/hr).
This process relies on Bandera’s patented High Vacuum Twin [...]]]></description>
			<content:encoded><![CDATA[<p>PTi (<a href="http://www.ptiextruders.com">www.ptiextruders.com</a>) announced today that it has finalized its plans for the installation of a full production scale ‘dryer-less’ HVTSE twin screw sheet extrusion system capable of running a variety of resins including post consumer and industrial PET at rates in excess of 2500 pph (1,130 kg/hr).</p>
<p>This process relies on Bandera’s patented High Vacuum Twin Screw Extruder (HVTSE) technology,which allows PET to be processed without the need for raw material drying and crystallizing. The HVTSE extruder de-volatilizes and de-moisturizes the material as part of the extrusion process. The twin-screw extruder will be teamed with downstream systems furnished by PTi, a global supplier of single-screw sheet extrusion systems, as part of a turnkey package. PTi will also provide its TITANTM supervisory control system and UL approved electrical components for delivery throughout North America.</p>
<p>Dana Hanson, PTi President says “our total investment in facilities infrastructure and equipment is projected to exceed $ 3 million USD. Furthermore, this will be the only full scale ‘dryer-less’ twin screw sheet <a href="http://www.strictly-extrusion.com/wp-content/uploads/DryerLess-PET.jpg"><img class="alignleft size-medium wp-image-3682" title="DryerLess PET" src="http://www.strictly-extrusion.com/wp-content/uploads/DryerLess-PET-300x198.jpg" alt="" width="300" height="198" /></a>extrusion demonstration system available throughout North America. We want to provide our customers with the ability to run production scale trials using the HVTSE ‘dryer-less’ twin screw technology as oppose to having to scale up from a small lab scale pilot line that can often provide inaccurate estimations and unfavorable results. This completely eliminates the uncertainties associated with a scale-up from a small laboratory line. It will truly provide customers with a proof-of-production result.”</p>
<p>Since announcing a strategic business alliance with Luigi Bandera of Italy to market the industry proven HVTSE technology in North America, the companies have been hard at work in the planning stages for this production scale demonstration line which will be up and running by the beginning of the New Year.</p>
<p>Short-term interest in the technology has surpassed even out most optimistic estimates. While we anticipated interest from companies looking to run post-consumer PET, the interest from companies’ currently running PET production with mostly virgin or partial recycle content has been a pleasant surprise.</p>
<p>Energy savings are a tangible benefit. Compared to conventional and infrared drying processes, the total energy consumption using the HVTSE twin screw process reduces power requirements by as much as 35%. This figure plays most favorably in the pay-back calculations our customers have shared with us. The demonstration line will enhance our abilities to market the technology in North America, but we anticipate having several orders consummated by the time the demo-line is installed. We could also envision companies buying blocks of machine production time, thus allowing them to have samples in the volume range sufficient for test marketing programs not normally associated with lab or pilot-scale equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/07/22/pti-formalizes-plans-for-%e2%80%9cdryer-less%e2%80%9d-demonstration-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gneuss: MRS Extruder established in the market</title>
		<link>http://www.strictly-extrusion.com/2010/07/15/gneuss-mrs-extruder-established-in-the-market/</link>
		<comments>http://www.strictly-extrusion.com/2010/07/15/gneuss-mrs-extruder-established-in-the-market/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:19:33 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/2010/07/15/gneuss-mrs-extruder-established-in-the-market/</guid>
		<description><![CDATA[Since its debut at the K 2007, Gneuß Kunststofftechnik (www.gneuss.com) from Bad Oeynhausen, Germany will be presenting its MRS extruder from its Processing Technology business area, for the second time at the “K” show. This extruder has been enthusiastically received by the market – more than 15 units have been sold worldwide, for sheet, fibre, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { size: 8.5in 11in; margin: 0.79in } 		P { margin-bottom: 0.08in } -->Since its debut at the K 2007, Gneuß Kunststofftechnik (<span style="font-family: Arial,sans-serif;"><span style="font-size: x-small;"><a href="http://www.gneuss.com" target="_blank">www.gneuss.com</a>) </span></span>from Bad Oeynhausen, Germany will be presenting its MRS extruder from its Processing Technology business area, for the second time at the “K” show. This extruder has been enthusiastically received by the market – more than 15 units have been sold worldwide, for sheet, fibre, strapping tape and recycling applications. Of course, Gneuss will also be displaying exhibits from its longer established and well known product groups, Filtration Technology and Measurement Technology.</p>
<p>In the three years since its introduction, the MRS extruder has become a key technology for the processing of PET post consumer flakes without <a href="http://www.bsc-teknik.com/wp-content/uploads/2010/07/MRS.jpg"><img class="alignleft size-medium wp-image-1690" title="MRS" src="http://www.bsc-teknik.com/wp-content/uploads/2010/07/MRS-300x212.jpg" alt="" width="300" height="212" /></a>pre-drying. Ever more processors have become convinced by the extremely high devolatilizing and decontamination performance of this completely new type of extruder together with its attractive investment and running costs. Thanks to its patented combination of single screw extruder together with a multiple screw section is the extruder also particularly robust, as well as easy to operate and maintain.</p>
<p>At this year´s „K“, Gneuss will for the first time be showing a complete line for the direct recycling of light fibre or film scrap, consisting of an MRS 110 extruder, equipped with a Cutter / Feeder Combination together with an RSFgenius 150 and an Online Viscometer VIS. This new combination of equipment permits the processing of the most diverse fibre and film waste to a product which is comparable with virgin material, at a throughput rate of 500 to 700 kg/h.</p>
<p>The Gneuss Filtration Technology product group will present its Rotary Melt Filtration Systems at the „K“, with further design enhancements. With the latest generation of RSFgenius Melt Filtration Systems, Gneuss has once again extended its technological lead and with regard to back flushing material waste levels and energy consumption, sets new unparalleled standards.</p>
<p>With the optimisation of the back flushing (which is now completely electronically controlled) and further improvement of heating and insulation, filtration with the RSFgenius models is now even more efficient.</p>
<p>All models for extrusion lines of medium capacity from 500 to 4.000 kg/h. now have an active filtration area increased by up to 40 %. In many cases, this permits the use of one model size smaller at the same throughput rate and filtration performance, considerably reducing the investment cost.</p>
<p>An SFXmagnus melt filtration system will be exhibited, which thanks to a strengthened drive system is suitable for high pressure applications.</p>
<p>Last but not least, Gneuss rounds of the package of new developments with products from its Measurement Technology product group. The complete range of Melt Pressure Transducers has been changed to the non mercury NTXTM- medium as standard, and which permits even more reliable and accurate measurements than with mercury. With this step, Gneuss has set new standards with regard to environmental friendliness and safety. The second new development is the Extrusion Pressure Monitoring System (EPM). Gneuss is the first manufacturer of Melt Pressure Transducers to offer a package to match the increased European requirements on the over pressure safeguarding of extruders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/07/15/gneuss-mrs-extruder-established-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XOL Automation joins Enercon&#8217;s surface treating sales network</title>
		<link>http://www.strictly-extrusion.com/2010/07/08/xol-automation-joins-enercons-surface-treating-sales-network/</link>
		<comments>http://www.strictly-extrusion.com/2010/07/08/xol-automation-joins-enercons-surface-treating-sales-network/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:43:19 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/?p=3677</guid>
		<description><![CDATA[Enercon Industries Corporation is pleased to announce the addition of XOL Automation (Beirut &#8211; Lebanon) to its surface treatment sales network. The two companies serve the converting, flexible packaging and extruding industries.
XOL Automation is an Engineering, Sales and Service organization that specializes in the paper, film, and foil converting industry. They will provide sales and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { size: 8.5in 11in; margin: 0.79in } 		P { margin-bottom: 0.08in } --><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Enercon Industries Corporation is pleased to announce the addition of XOL Automation (Beirut &#8211; Lebanon) to its surface treatment sales network. The two companies serve the converting, flexible packaging and extruding industries.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;">XOL Automation is an Engineering, Sales and Service organization that specializes in the paper, film, and foil converting industry. They will provide sales and service support for Enercon throughout the Middle East and North Africa (MENA) region. </span></span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;"><span style="font-family: Arial,sans-serif;">Headquartered in Beirut Lebanon, XOL is servicing the entire MENA region for a variety of web handling products and services including guiding, slitting, winding, gauging, and tension control equipment.<br />
</span></span></span></p>
<p><span style="font-family: Arial,sans-serif;"><span style="font-size: small;">Enercon Industries Corporation, headquartered in Menomonee Falls, WI, is a major manufacturer of equipment for the plastics, converting and packaging industries. The company supplies custom built corona and atmospheric plasma treating systems, as well as induction cap sealing systems.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/07/08/xol-automation-joins-enercons-surface-treating-sales-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEDEX Plastics launches co-extrusion facility</title>
		<link>http://www.strictly-extrusion.com/2010/07/06/cedex-plastics-launches-co-extrusion-facility/</link>
		<comments>http://www.strictly-extrusion.com/2010/07/06/cedex-plastics-launches-co-extrusion-facility/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:13:30 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/?p=3675</guid>
		<description><![CDATA[CEDEX Plastics,a joint venture between flexible packaging manufacturer Exopack (www.exopack.com) and multinational packaging and consumer disposables manufacturer INDEVCO will launch its polyethylene film manufacturing operations on Thursday, 8 July 2010 in Zouk Mosbeh, Lebanon, USA. A 3-layer VAREX® co-extrusion line from Windmoeller &#38; Hoelscher will produce PE films for the North American market. For more [...]]]></description>
			<content:encoded><![CDATA[<p>CEDEX Plastics,a joint venture between flexible packaging manufacturer Exopack (www.exopack.com) and multinational packaging and consumer disposables manufacturer INDEVCO will launch its polyethylene film manufacturing operations on Thursday, 8 July 2010 in Zouk Mosbeh, Lebanon, USA. A 3-layer VAREX® co-extrusion line from Windmoeller &amp; Hoelscher will produce PE films for the North American market. For more infos: <a href="http://www.onlineprnews.com/news/44707-1278323917-cedex-plastics-to-officially-launch-coextruded-film-production.html" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/07/06/cedex-plastics-launches-co-extrusion-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GaMra Composites Grows Custom Shop with Super Blue® Extruders</title>
		<link>http://www.strictly-extrusion.com/2010/07/03/gamra-composites-grows-custom-shop-with-super-blue%c2%ae-extruders/</link>
		<comments>http://www.strictly-extrusion.com/2010/07/03/gamra-composites-grows-custom-shop-with-super-blue%c2%ae-extruders/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:16:14 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/?p=3672</guid>
		<description><![CDATA[The short delivery cycle and consistent performance of the Davis-Standard Super Blue® extruder has yielded impressive results for GaMra Composites, Inc.(www.gamra.com) of Hudson, Wisconsin. GaMra purchased three Super Blue extruders over the past year to support its specialty extrusions business, which has more than doubled every year since 2007. The company manufactures custom profiles used [...]]]></description>
			<content:encoded><![CDATA[<p>The short delivery cycle and consistent performance of the Davis-Standard Super Blue® extruder has yielded impressive results for GaMra Composites, Inc.(<a href="http://www.gamra.com" target="_blank">www.gamra.com</a>) of Hudson, Wisconsin. GaMra purchased three Super Blue extruders over the past year to support its specialty extrusions business, which has more than doubled every year since 2007. The company manufactures custom profiles used in <a href="http://www.strictly-extrusion.com/wp-content/uploads/SuperBlue_.jpg"><img class="alignleft size-medium wp-image-3673" title="SuperBlue_" src="http://www.strictly-extrusion.com/wp-content/uploads/SuperBlue_-300x238.jpg" alt="" width="300" height="238" /></a>industrial hoses, electrical signage, lighting systems and window blinds.</p>
<p>“We have been a Davis-Standard customer since we started the business 10 years ago. The Super Blue extruders have addressed our needs as customer demands have dictated,” said Greg Mitsch, President of GaMra. “There is a short lead time and the extruders were up and running quickly. We feel like the return on our investment has been almost immediate. These machines are quiet, reliable and a very good value. They are such a good value that it makes sense to pay a few thousand more to purchase a new Super Blue over a used machine.”</p>
<p>A short lead-time is significant for extruders like GaMra because of unique customer requirements. According to Mitsch, the first Super Blue ordered in February of 2009 was shipped within seven days and operating in four days after it was received. This enabled GaMra to respond almost instantly to new business. In addition to the quick turnaround, the extruders have been ideal for the company’s profile and crosshead extrusion processes, which involve PVC, Nylon 6 and Nylon 12 among other resins. The company is capable of producing a range of parts with tolerances as low as plus or minus .003-inch (.08mm). The majority of GaMra’s business is in the U.S., but they also ship to China, Mexico, India and Brazil.</p>
<p>The Super Blue is available in 2-inch (50mm), 2 ½-inch (65mm), 75mm, 3 ½-inch (90mm), 100mm, and 4 ½-inch (114mm) sizes, each with a 24:1 L/D ratio. Extruders in 30:1 ratios are available in 75mm, 3 ½-inch (90mm) and 4-1/2 inch (114mm) sizes. It is equipped with preferred features including a low noise, high torque double-reduction gearbox; cast aluminum finned heaters bolted to the barrel to ensure barrel-to-heater contact; a brushless AC drive and motor; and a high capacity, highly efficient air cooling system. The Super Blue is engineered for custom profile and tubing applications as well as basic wire and cable and film applications.</p>
<p>For more information about the Super Blue, contact Wendell Whipple at wwhipple@davis-standard.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/07/03/gamra-composites-grows-custom-shop-with-super-blue%c2%ae-extruders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDI: Introduction of a &#8220;Layer Multiplication&#8221; technique that increases barrier in food packaging</title>
		<link>http://www.strictly-extrusion.com/2010/06/15/edi-introduction-of-a-layer-multiplication-technique-that-increases-barrier-in-food-packaging/</link>
		<comments>http://www.strictly-extrusion.com/2010/06/15/edi-introduction-of-a-layer-multiplication-technique-that-increases-barrier-in-food-packaging/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:18:04 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/2010/06/15/edi-introduction-of-a-layer-multiplication-technique-that-increases-barrier-in-food-packaging/</guid>
		<description><![CDATA[Microlayer technology developed by Extrusion Dies Industries, LLC (EDI) for thick film and sheet promises to extend the shelf life of retort, hot fill, and flexible food packaging, while increasing formability in thermoforming, the company announced today. EDI will feature the technology at K 2010 in a display of its innovative “layer multiplier” system (Hall [...]]]></description>
			<content:encoded><![CDATA[<p>Microlayer technology developed by Extrusion Dies Industries, LLC (EDI) for thick film and sheet promises to extend the shelf life of retort, hot fill, and flexible food packaging, while increasing formability in thermoforming, the company announced today. EDI will feature the technology at K 2010 in a display of its innovative “layer multiplier” system (Hall 2, Stand G06).</p>
<p>At its Technology Center in Chippewa Falls, EDI (www.extrusiondies.com) is carrying out the first scientifically rigorous study of the benefits and limitations of layer multiplication, according to Gary D. Oliver, vice <a href="http://www.strictly-extrusion.com/wp-content/uploads/Layer-Multiplier-Tool.jpg"><img class="alignleft size-medium wp-image-3670" title="Layer Multiplier Tool" src="http://www.strictly-extrusion.com/wp-content/uploads/Layer-Multiplier-Tool-300x191.jpg" alt="" width="300" height="191" /></a>president of technology. “One result thus far is the development of a technique for selective multiplication of the barrier-resin layer of a multilayer film or sheet structure,” Oliver said. “By transforming a single layer of a resin such as EVOH into several microlayers, it is possible to reduce oxygen transmission rate (OTR) by 60 to 80%. And while EVOH is a crystalline, relatively brittle material, replacing a single thick layer with multiple microlayers increases formability for thermoforming and flexibility for vacuum skin packaging.”</p>
<p>The resulting benefits for food packaging include:</p>
<p>● Prolonged shelf life. Besides reducing OTR, layer multiplication substantially reduces total oxygen ingress over an extended period.</p>
<p>● Enhanced quality and lower material consumption.  In the case of deep-draw containers where corner-thinning has been a problem with less formable materials, for example, multiplication of the EVOH layer may eliminate the need to offset thinning by increasing sheet thickness.</p>
<p><strong>An Advanced Layer Multiplier and Its Benefits for Food Packaging</strong></p>
<p>The layer multiplier is a special tool that can be engineered to multiply some or all of the layers within a coextrusion “sandwich” provided by a feedblock. The resulting microlayer structure then passes into the manifold of an extrusion die, where it is transformed into film or sheet of target width and thickness profile. No matter how many microlayers there are in the structure, the overall thickness is no greater than that of a conventional coextrusion, and the structure contains the same amount of raw material.</p>
<p>In 2009, EDI introduced an advanced system that is easier to deploy, more compact, more accurate, and more versatile than any other layer multiplier, including one previously offered by EDI. It is available to purchasers without licensing or royalties.</p>
<p>In the research at its Technology Center, EDI used its new system to multiply the EVOH core layer in sheet used for thermoforming single-portion retort cups, such as those for packaging fruit cocktail and diced peaches. EDI extruded the sheet and used a commercial cup mold to solid-phase pressure form sheet with one, four, eight, and sixteen EVOH layers.</p>
<p>All sheet structures were 50 mils in thickness, with thick (41 to 43%) skin layers of polypropylene and tie layers between the skins and the EVOH core. Barrier resins included a standard general-purpose EVOH and a “retort” grade of EVOH.</p>
<p>Thirty days after retort, cups with a single layer of the “retort” grade of EVOH exhibited three to six times higher oxygen transmission rates (OTRs) than cups where a layer of similar material had been multiplied. In that same period, total oxygen ingress was also three to six times greater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/06/15/edi-introduction-of-a-layer-multiplication-technique-that-increases-barrier-in-food-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gruber Extrusion and battenfeld-cincinnati: worldwide cooperation on turnkey projects</title>
		<link>http://www.strictly-extrusion.com/2010/06/10/gruber-extrusion-and-battenfeld-cincinnati-worldwide-cooperation-on-turnkey-projects/</link>
		<comments>http://www.strictly-extrusion.com/2010/06/10/gruber-extrusion-and-battenfeld-cincinnati-worldwide-cooperation-on-turnkey-projects/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:41:55 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/?p=3668</guid>
		<description><![CDATA[Gruber Extrusion (www.gruberextrusion.com) will use battenfeld-cincinnati extruders exclusively in all turnkey projects worldwide. All downstream equipment such as extrusion lines and calibration tables will come from Gruber Extrusion. The new partnership was sealed at the AMI Conference in Vienna on 16 May 2010, marking the second anniversary of the cooperation between Gruber Extrusion and Cincinnati [...]]]></description>
			<content:encoded><![CDATA[<p>Gruber Extrusion (<a href="http://www.gruberextrusion.com">www.gruberextrusion.com</a>) will use battenfeld-cincinnati extruders exclusively in all turnkey projects worldwide. All downstream equipment such as extrusion lines and calibration tables will come from Gruber Extrusion. The new partnership was sealed at the AMI Conference in Vienna on 16 May 2010, marking the second anniversary of the cooperation between Gruber Extrusion and Cincinnati Extrusion and the brand merger of Battenfeld Extrusionstechnik and Cincinnati Extrusion (as battenfeld-cincinnati).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/06/10/gruber-extrusion-and-battenfeld-cincinnati-worldwide-cooperation-on-turnkey-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientex to install 2nd cast stretch film line from Gloucester Engineering</title>
		<link>http://www.strictly-extrusion.com/2010/06/10/scientex-to-install-2nd-cast-stretch-film-line-from-gloucester-engineering/</link>
		<comments>http://www.strictly-extrusion.com/2010/06/10/scientex-to-install-2nd-cast-stretch-film-line-from-gloucester-engineering/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:32:02 +0000</pubDate>
		<dc:creator>se</dc:creator>
				<category><![CDATA[News - Extrusion]]></category>

		<guid isPermaLink="false">http://www.strictly-extrusion.com/?p=3666</guid>
		<description><![CDATA[Gloucester Engineering announced they have shipped a 4000mm, 7-Layer Cast Stretch Film Line to Scientex Packaging Film Sdn Bhd, a wholly owned subsidiary of Scientex Berhad. The line is scheduled to be commissioned in August of 2010. Click here for more information.
]]></description>
			<content:encoded><![CDATA[<p>Gloucester Engineering announced they have shipped a 4000mm, 7-Layer Cast Stretch Film Line to Scientex Packaging Film Sdn Bhd, a wholly owned subsidiary of Scientex Berhad. The line is scheduled to be commissioned in August of 2010. <a href="http://www.earthtimes.org/articles/show/stretch-line-gloucester-engineering,1337834.shtml">Click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strictly-extrusion.com/2010/06/10/scientex-to-install-2nd-cast-stretch-film-line-from-gloucester-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
