PA 6 - Polyamide 6
| Processing Guide: | PA 6 - Polyamide 6 |
| Extruder: | Single Screw Extruder Without vacuum, plain feeding section or pressure-relieved grooved feeding section (by increased screw pitch and channel depth) |
| Screw Design: | Barrier Screw or Polyolefin Screw with equal feed ,transition and metering section, 25-30 L/DTwo mixing sections: dispersive-mixing spiral-shear element, rhomboid distributive-mixing section |
| Compression Ratio: | 3-4:1 |
| Cylinder Temperatures: | 230-260 C 446-500 F |
| Melt Temperature: | 230-290 C 446-554 F |
| Pre-Drying: | 3 hours at 80 oC (176 F) (very important) |
| Calibration: | |
| Miscellaneous: | process above 220 oC ( 428 F) to avoid freeze-off if bubbles come then temperature too high increased output/reduced wear by preheating of material 75 C (167 F) or by heating of feeding section at 150 C (302 F) |
| Note: This is meant as a general guide. Please consult your material and machinery representative. |
