PS - Polystyrene
| Processing Guide: | PS - Polystyrene |
| Extruder: | Single Screw with vacuum, plain feeding section pressure-relieved grooved feeding section (by increased screw pitch and channel depth) |
| Screw Design: | Barrier Screw, 25 - 30 L/DTwo mixing sections: dispersive-mixing spiral-shear element, rhomboid distributive-mixing section |
| Compression Ratio: | 2:1 |
| Cylinder Temperatures: | 150-220 C 302-428 F |
| Melt Temperature: | 170-235 C 338-455 F |
| Pre-Drying: | no |
| Calibration: | |
| Miscellaneous: | |
| Note: This is meant as a general guide. Please consult your material and machinery representative. |
